Stats
Human vs human matches only
Faction Win Rates
| Faction | W | L | Games | Win Rate |
|---|---|---|---|---|
| GLA | 18 | 13 | 31 | 58% |
| China | 15 | 15 | 30 | 50% |
| GLA Demo | 19 | 20 | 39 | 49% |
| GLA Stealth | 16 | 18 | 34 | 47% |
| GLA Toxin | 16 | 20 | 36 | 44% |
| USA Superweapon | 13 | 17 | 30 | 43% |
| China Tank | 8 | 12 | 20 | 40% |
| China Infantry | 14 | 23 | 37 | 38% |
| USA Airforce | 13 | 24 | 37 | 35% |
| USA Lazr | 14 | 26 | 40 | 35% |
| China Nuke | 12 | 24 | 36 | 33% |
| USA | 8 | 21 | 29 | 28% |
Most Played Maps
| Map | Matches |
|---|---|
| rebirth valley v1 | 12 |
| defcon 51 | 10 |
| [rank] persian gulf conflict zh v1 | 7 |
| [rank] archaic meltdown zh v1 | 6 |
| [rank] wastelands dust zh v1 | 6 |
| defcon6 | 5 |
| death valley | 5 |
| 3v5cs-alphabeta-v2-byjsaw-x420x block | 5 |
| mt pinatubo [wbc2022] | 4 |
| [rank] urban downfall zh v1 | 4 |
| [rank] mt pinatubo zh v1 | 3 |
| defcon 51 winter | 3 |
| green goon [wbc2022] | 2 |
| destruction station | 2 |
| han dynasty v3 | 2 |
| [rank] naval port reyes zh v1 | 2 |
| [rank] battle between them zh v1 | 2 |
| armored fury zh v2 | 2 |
| [rank] tournament c zh v1 | 2 |
| rocky rampage | 1 |
| lights out | 1 |
| silent river | 1 |
| taiga terror | 1 |
| alpine assault | 1 |
| [rank] [nmc] blasted lands | 1 |
| trinity island x | 1 |
| twenty4seven [wbc2021] | 1 |
| sand islands v5 | 1 |
| forgotten valley [wbc2022] | 1 |
| tournament lake | 1 |
| tournamenta | 1 |
| victory valley | 1 |
| hostile dawn | 1 |
| tournament urban | 1 |
| [rank] battle for reach zh v1 | 1 |
Faction Matchups
1v1 only — row faction win % against column faction
| China | GLA | China Infantry | China Nuke | China Tank | GLA Stealth | GLA Toxin | GLA Demo | USA Lazr | USA Airforce | |
|---|---|---|---|---|---|---|---|---|---|---|
| China | — | — | — | — | — | — | — | — | 100% 1g | 100% 1g |
| GLA | — | — | — | — | — | 100% 1g | 50% 2g | — | — | — |
| China Infantry | — | — | — | — | — | — | — | 50% 2g | — | 100% 1g |
| China Nuke | — | — | — | — | — | — | — | 100% 1g | — | 0% 1g |
| China Tank | — | — | — | — | — | 50% 2g | — | — | 100% 1g | — |
| GLA Stealth | — | 0% 1g | — | — | 50% 2g | — | 100% 1g | — | — | 0% 1g |
| GLA Toxin | — | 50% 2g | — | — | — | 0% 1g | — | 100% 1g | 100% 1g | — |
| GLA Demo | — | — | 50% 2g | 0% 1g | — | — | 0% 1g | — | 100% 3g | — |
| USA Lazr | 0% 1g | — | — | — | 0% 1g | — | 0% 1g | 0% 3g | — | — |
| USA Airforce | 0% 1g | — | 0% 1g | 100% 1g | — | 100% 1g | — | — | — | — |